2028 cycle
2028 election calendar
Key milestones from the first nominating contests to Inauguration Day. Exact primary dates are set by each party and state; this page is updated as they are published.
| When | What | Notes |
|---|---|---|
| Jan-Feb 2028 | First nominating contests | Order is set by each party; Iowa/New Hampshire/South Carolina/Nevada traditionally lead. |
| Mar 2028 | Super Tuesday | The largest single day of delegate allocation. |
| Jun 2028 | Final primaries | Nominating season ends. |
| Jul-Aug 2028 | National conventions | Nominees formally selected. |
| Sep-Oct 2028 | General election debates | Dates set by the Commission on Presidential Debates or the campaigns. |
| Nov 7, 2028 | Election Day | Polls close; counting begins. |
| Dec 2028 | Electors meet | Electoral College votes are cast in state capitals. |
| Jan 6, 2029 | Congress counts electoral votes | |
| Jan 20, 2029 | Inauguration Day |
See also the countdown to Election Day and the Democratic and Republican primary polling averages.