Pollster scorecard · Democratic-aligned
Clarity Campaign Labs polls
ElectionsUSA has recorded 17 Clarity Campaign Labs polls since February 2025, the latest ending October 21, 2026. It is not on the accuracy scorecard yet, which needs at least ten final-three-weeks polls since 2016 in FiveThirtyEight's archive.
Clarity Campaign Labs polls on ElectionsUSA (17)
CSV →| Race | Dates | Sample | Result | Margin |
|---|---|---|---|---|
| GOP primary ↗ | Oct 15–21, 2026 | 413 LV | Vance 40% · Rubio 17% · Jr. 17% | |
| Trump approval ↗ | Oct 15–21, 2026 | 1,016 LV | Approve 42% · Disapprove 56% | Disapprove +14.0 |
| Generic ballot ↗ | Oct 15–21, 2026 | 1,016 LV | Democrats 52% · Republicans 44% | Democrats +8.0 |
| GOP primary ↗ | Sep 11–16, 2026 | 406 LV | Vance 35% · Rubio 16% · DeSantis 12% | |
| Generic ballot ↗ | Sep 11–16, 2026 | 1,046 LV | Democrats 50% · Republicans 43% | Democrats +7.0 |
| Generic ballot ↗ | Jul 17–22, 2026 | 1,000 LV | Democrats 52% · Republicans 42% | Democrats +10.0 |
| Generic ballot ↗ | May 28 – Jun 5, 2026 | 1,045 LV | Democrats 48% · Republicans 45% | Democrats +3.0 |
| Generic ballot ↗ | Apr 15–24, 2026 | 1,000 LV | Democrats 50% · Republicans 45% | Democrats +5.0 |
| Generic ballot ↗ | Feb 26 – Mar 7, 2026 | 1,004 LV | Democrats 47% · Republicans 43% | Democrats +4.0 |
| Generic ballot ↗ | Jan 15–22, 2026 | 1,147 LV | Democrats 51% · Republicans 42% | Democrats +9.0 |
| Generic ballot ↗ | Dec 4–11, 2025 | 1,000 LV | Democrats 49% · Republicans 44% | Democrats +5.0 |
| Generic ballot ↗ | Oct 16–23, 2025 | 1,047 RV | Democrats 47% · Republicans 46% | Democrats +1.0 |
| Generic ballot ↗ | Sep 4–11, 2025 | 1,001 RV | Democrats 50% · Republicans 44% | Democrats +6.0 |
| Generic ballot ↗ | Jun 5–14, 2025 | 1,000 | Democrats 50% · Republicans 45% | Democrats +5.0 |
| Generic ballot ↗ | Mar 3–9, 2025 | 1,036 | Democrats 46% · Republicans 44% | Democrats +2.0 |
| Generic ballot ↗ | Jan 31 – Feb 6, 2025 | 1,102 | Democrats 45% · Republicans 44% | Democrats +1.0 |
| Trump approval ↗ | Jan 31 – Feb 6, 2025 | 1,102 RV | Approve 48% · Disapprove 43% | Approve +5.0 |
Every poll ElectionsUSA has recorded for the approval, generic-ballot and 2028 averages, newest first. Names after a race are the media sponsor or co-pollster; ↗ opens the source.
How these numbers work
The scorecard rates pollsters on polls taken in the final three weeks of races from 2016 to 2022, using FiveThirtyEight's open archive. Clarity Campaign Labs doesn't have ten such polls there yet. Its 2026 midterm polls are scored against the result once it is in, on the 2026 scorecard.
Polls are listed under the firm that conducted them, even when the source names a media partner first (for example "The Economist/YouGov" or "CNN/SSRS"). Full method on the scorecard and methodology pages. Something wrong? Report it through the corrections page.