Overton Insights polls
ElectionsUSA has recorded 10 Overton Insights polls since March 2025, the latest ending May 20, 2026. It is not on the accuracy scorecard yet, which needs at least ten final-three-weeks polls since 2016 in FiveThirtyEight's archive.
Overton Insights polls on ElectionsUSA (10)
CSV →| Race | Dates | Sample | Result | Margin |
|---|---|---|---|---|
| Dem primary ↗ | May 16–20, 2026 | 661 LV | Buttigieg 16% · Newsom 13% · Ocasio-Cortez 12% | |
| Vance vs. Newsom ↗ | May 16–20, 2026 | 1,377 | Vance 39% · Newsom 44% | Newsom +5.0 |
| GOP primary ↗ | May 16–20, 2026 | 509 | Vance 39% · Rubio 32% · DeSantis 9% | |
| Vance vs. Newsom ↗ | Oct 27–29, 2025 | 1,200 RV | Vance 43% · Newsom 46% | Newsom +3.0 |
| Dem primary ↗ | Oct 27–29, 2025 | 1,200 RV | Harris 35% · Newsom 23% · Buttigieg 7% | |
| GOP primary ↗ | Oct 27–29, 2025 | 1,200 RV | Vance 34% · Jr. 22% · DeSantis 12% | |
| GOP primary ↗ | Jun 23–26, 2025 | 444 RV | Vance 32% · Jr. 26% · DeSantis 11% | |
| Dem primary ↗ | Jun 23–26, 2025 | 396 RV | Harris 38% · Buttigieg 11% · Newsom 10% | |
| GOP primary ↗ | Mar 24–28, 2025 | 536 RV | Vance 36% · Jr. 31% · DeSantis 13% | |
| Trump approval ↗ | Mar 24–28, 2025 | 1,200 RV | Approve 46% · Disapprove 51% | Disapprove +5.0 |
Every poll ElectionsUSA has recorded for the approval, generic-ballot and 2028 averages, newest first. Names after a race are the media sponsor or co-pollster; ↗ opens the source.
How these numbers work
The scorecard rates pollsters on polls taken in the final three weeks of races from 2016 to 2022, using FiveThirtyEight's open archive. Overton Insights doesn't have ten such polls there yet. Its 2026 midterm polls are scored against the result once it is in, on the 2026 scorecard.
Polls are listed under the firm that conducted them, even when the source names a media partner first (for example "The Economist/YouGov" or "CNN/SSRS"). Full method on the scorecard and methodology pages. Something wrong? Report it through the corrections page.